New Norfolk, Tasmania, Australia
Birth
Matches 1 to 17 of 17
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | DONALDSON, Phoebe Emma | 16 Mar 1887 | New Norfolk, Tasmania, Australia | I18313084082 |
2 | EVANS, Olive Pretoria | 16 Jun 1900 | New Norfolk, Tasmania, Australia | I19286272687 |
3 | GITTUS, Nalda Bethina | 18 Feb 1935 | New Norfolk, Tasmania, Australia | I130002099080 |
4 | JENKINS, Elsie May | 11 Jan 1894 | New Norfolk, Tasmania, Australia | I18313084088 |
5 | NUNN, Alfred Thomas | 3 Oct 1883 | New Norfolk, Tasmania, Australia | I18313084083 |
6 | NUNN, Annie Katherine | 4 Nov 1897 | New Norfolk, Tasmania, Australia | I18313084089 |
7 | NUNN, Donald James | 22 Sep 1926 | New Norfolk, Tasmania, Australia | I18313084094 |
8 | NUNN, Doris | I18313084093 | ||
9 | NUNN, Ethel Phyllis | 15 May 1911 | New Norfolk, Tasmania, Australia | I18313084101 |
10 | NUNN, Fredrick Henry | 3 Mar 1886 | New Norfolk, Tasmania, Australia | I18313084084 |
11 | NUNN, James Edward | 18 May 1891 | New Norfolk, Tasmania, Australia | I18313084086 |
12 | NUNN, Joshua Elias | 15 Nov 1894 | New Norfolk, Tasmania, Australia | I18313084087 |
13 | NUNN, Madge | 23 Jun 1915 | New Norfolk, Tasmania, Australia | I18313084091 |
14 | NUNN, Maxwell Roy | 5 Sep 1920 | New Norfolk, Tasmania, Australia | I18313084092 |
15 | NUNN, Robert John | 16 Aug 1881 | New Norfolk, Tasmania, Australia | I18313084081 |
16 | NUNN, Una May | 19 Jan 1909 | New Norfolk, Tasmania, Australia | I18313084100 |
17 | NUNN, William | 1 Dec 1888 | New Norfolk, Tasmania, Australia | I18313084085 |
Residence
Matches 1 to 9 of 9
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | NUNN, Elwin Clyde | 1943 | New Norfolk, Tasmania, Australia | I18313084090 |
2 | NUNN, James Edward | 1914 | New Norfolk, Tasmania, Australia | I18313084086 |
3 | NUNN, Joshua Elias | 1919 | New Norfolk, Tasmania, Australia | I18313084087 |
4 | NUNN, Joshua Elias | 1922 | New Norfolk, Tasmania, Australia | I18313084087 |
5 | NUNN, Joshua Elias | 1928 | New Norfolk, Tasmania, Australia | I18313084087 |
6 | NUNN, Joshua Elias | 1936 | New Norfolk, Tasmania, Australia | I18313084087 |
7 | NUNN, Joshua Elias | 1937 | New Norfolk, Tasmania, Australia | I18313084087 |
8 | NUNN, Joshua Elias | 1949 | New Norfolk, Tasmania, Australia | I18313084087 |
9 | NUNN, Joshua Elias | 1954 | New Norfolk, Tasmania, Australia | I18313084087 |